Product Description
Four channels of HV-3 mic preamp in one 2U height rack chassis.
HV-3: Includes +48V phantom powering, optional +130 Volt B&K (DPA) mic powering, LED indicators, gain of 5 dB per step in 12 steps. Optional high-res (HR) gain switch available with 1.5 dB per step in 36 steps. DC Input Option available. Accepts 115V/230 VAC worldwide mains powering.
Fully shielded internal power supply. Identical spec and performance as HV-3 except high resolution (HR) gain switches are standard. Optional DPA (BK) +130 Volt mic inputs. Gloss black 3/8¡± faceplate. Accepts 100 - 240 VAC mains powering. Ground lift. DC Input Option available. Can be upgraded to HV-3D eight channel mic preamp
Product Highlights
- High speed transformerless design
- 23 db input & 32 db output headroom (no pads required)
- Entirely balanced audio path
- Optional b&k (DPA) +130 volt inputs on all channels
- Optional dc-coupled "ribbon inputs" on all channels
- Laser trimmed fet-based output
- Thd+n less typically than 5 ppm (.0005%)
- Matched discrete transistor front-end
- High-resolution gain switches standard (36 steps)
- Interchannel gain matched to .04 db
- Four ch. Unit factory upgradable to eight ch.
- Fully shielded internal toroid power supply
- Unsurpassed ambience retrieval
- Effortless, lifelike musical performance at all dynamic levels
Available Options
- B&K (DPA) +130V mic inputs
- DC Optimized Mic Inputs
- Channel Summing
Product Specifications
| MINIMUM GAIN | 8.5 dB |
| MAXIMUM GAIN (1.5 dB per step, 36 steps) | 60.5 dB (up to 78 dB on rqst) |
| FREQUENCY RESPONSE +0 / -3 dB | sub 4 Hz to beyond 300 kHz |
| FREQUENCY RESPONSE, STEREO DEVIATION | < .04 dB |
| NOISE @ 60 dB Gain, 10 Hz - 30 kHz, Inputs common | -133 dB EIN |
| NOISE @ 60 dB Gain, 10 Hz - 30 kHz, 50 Ohm Source | -130 dB EIN |
| NOISE @ 60 dB Gain, 10 Hz - 30 kHz, 150 Ohm Source | -128 dB EIN |
| TOTAL HARMONIC DISTORTION + NOISE, 35 dB Gain, 10 Hz - 20 kHz bandwidth, +27 dBu Out | < .001%, Typ. < .0005% |
| INTERMODULATION DISTORTION (50 Hz & 7 kHz) 35 dB Gain, +27 dBu Out | < .0009% |
| PHASE RESPONSE 35 dB Gain, 50 Hz - 20 kHz bandwdth, +27 dBu Out | < 2 degrees deviation |
| PHASE RESPONSE, STEREO DEVIATION 35 dB Gain, 20 Hz - 40 kHz bandwidth, +27 dBu Out | < 1/2 degree deviation |
| COMMON MODE REJECTION RATIO 35 dB Gain, 10 Hz - 20 kHz bandwidth, 100 mV C.M. | > 65 dB, Typ > 85 dB |
| SLEW RATE 35 dB Gain, +27 dBu Out | > 25 Volts per microsecond |
| MAXIMUM INPUT LEVEL 20 Hz - 40 kHz | +23 dBu* |
| MAXIMUM OUTPUT LEVEL 20 Hz - 40 kHz | +32 dBu |
| INTERCHANNEL CROSSTALK 35 dB Gain, 1 kHz, +27 dBu All Outputs | Better than -120 dB (> 20 Bits) |
| PHANTOM INPUT IMPEDANCE @ 20 Hz | 6,700 Ohms |
| PHANTOM INPUT IMPEDANCE @ 20 kHz | 6,800 Ohms |
| OUTPUT IMPEDANCE | 24.3 ohms (x2) |
| B&K (DPA) MIC POWERING | +130 VDC, max, direct (non-phantom) powered |
| PHANTOM POWERING | +48 VDC, +/- 2 VDC |
| POWER CONSUMPTION, MAXIMUM | 45 Watts, Maximum |
| POWER REQUIREMENTS | 100 to 240 VAC, 50/60 Hz |
| DIMENSIONS | 19" W x 12" D x 3.5" H |
- Unless stated, all measurements are balanced into 100k ohm load on a calibrated Audio Precision System One.
Loading... Please wait...



