Product Description
FEATURES
- Power levels matched to the most popular speakers used by entertainers
- Optimized for maximum real-world headroom into 4 ohm and 8 ohm speaker systems
- Inputs: XLR, 1/4" TRS and phono input connectors for compatibility with any source
- Outputs: Speakon® combo accepts, 1/4" (TS) plugs or Speakon 2-pole and 4-pole plugs (connects 2 poles only). Binding posts support all other speaker wiring systems.
- Minimum depth chassis (10.1" / 257 mm) fits in compact, inexpensive effects racks
- Lightweight – less than 30 lbs (13.5 kg)
- Detented gain controls for precise setting and matching of sensitivity
- GuardRail™ automatically protects the amplifier and loudspeakers from damage due to temperature rise or overdrive without shutting down the show
- Front panel LEDs monitor Power, Signal and Clipping
- Subwoofer/Satellite crossover built-in
| GX Series | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPECIFICATIONS | GX3 | GX5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 ohms / 1 kHz (both channels driven) | 300 W | 500 W | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 ohms / 1 kHz (single channels driven) | 350 W | 600 W | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 ohms / 1 kHz (both channels driven) | 425 W | 700 W | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 ohms / 1 kHz (single channels driven) | 500 W | 850 W | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Distortion (typical) 20 Hz - 20 kHz, 1 dB below rated power |
8 ohms: less than 0.05% 4 ohms: less than 0.1% |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Signal to Noise (20 Hz - 20 kHz) | 100 dB | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Sensitivity | 1.2 Vrms | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Voltage Gain (8 ohms) | 32.2 dB | 34.4 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Circuitry | Class B | 2-tier Class H | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Requirements (1/8 power, pink noise at 4 ohms, 120V) | 6.3A | 6A | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency Response | 20 Hz - 20 kHz, +0, -1 dB | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dynamic Headroom (4 ohms) | 2 dB | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Impedance (ohms) | Greater than 20k (balanced) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Input Level |
+24 dB (16 Vrms) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Connectors (each channel) | 3-pin XLR and 1/4" TRS, balanced, parallel Phono, unbalanced |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Connectors (each channel) | Speakon®, 1/4", Binding Posts | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Amplifier and Load Protection | Short circuit, open circuit, thermal, RF protection Load protected against DC faults |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Panel Controls and Indicators | Gain controls, 21 detents Red Clip LEDs, proportional, 0.1% THD threshold Green Signal LEDs, threshold -35 dB Blue Power LED, AC on |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Panel Controls | Full Range / Crossover switch 100 Hz, 3rd order LP (sub), 2nd order HP (top) |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | Height: 3.5" (89 mm) 2RU Width: 19" (483 mm) Depth: 10.1" (257 mm) |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | Net: 27 lbs (12.1 kg) Shipping: 31 lbs (14.1 kg) |
Net: 28 lbs (12.6 kg) Shipping: 32 lbs (14.6 kg) |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Agency Approvals | UL, CE, RoHS/WEEE Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||
| AC Power Consumption |
2 1/3 power represents peak program levels 3 Full power is breaker limited to short periods For 230 V, multiply AC current by 0.5 For 100 V, multiply AC current by 1.25 |
|||||||||||||||||||||||||||||||||||||||||||||||||||
Loading... Please wait...



